CustomIcons 5.0 CustomIcons allows you to change standard Windows icons and customize desktop attributes. You can easily replace, colorize and save the icons Windows uses to display various objects - My Computer, Recycle Bin, Internet, Start menu items, drives, system folders, your folders and other. You can also hide or change shortcut overlays. There are also commands that change the desktop icons size and color resolution, rebuild the icon cache. |    | See also: desktop, theme, icon, ico, customize, custom, trash, folder
| IconChanger 3.6 Icon Changer is a software application that makes changing icons on the desktop fun and easy. It's a hassle-free way to personalize your desktop without having to open up any computer manuals. Simply click the icon you want to change, point at the one you like and that's all. Change icons to make navigation easier, to group similar applications together, or merely to customize and spice up your desktop. Try it! |    | See also: icon tool, change icon, icon search, customize icon, assign icon, icon browser, custom icon, icon explorer, icons, cursors
| Sib Icon Extractor 2.20 Sib Icon Extractor is a handy tool that allows you to scan and extract icons from any location, be it a local file, folder, zip-archive or a website. You can even extract your favourite icons from Mac OS files and use them to give an added gloss to the Windows desktop. Collected icons are stored in icon libraries, preserving their source information. Added to this is the ability to replace any Windows icon with a new one in just a few clicks. |    | See also: desktop, theme, icon, ico, customize, custom, aha-soft, trash, folder
| Talisman Desktop 2.98 Talisman Desktop is a desktop manager and shell-replacement for Windows 9x/ME and NT/2000/XP. The program lets users design their own desktops and interfaces or choose from hundreds of downloadable themes, which work either atop or as complete replacements for the default Windows shell. Unlike Windows XP themes, Talisman Desktop lets you completely customize the Windows interface. |    | See also: workspace, 3D, interface, setup, builder, net, download, internet, customize, change, wallpaper, best, internet, customization, changer, shell, home computer, kiosk, hotel, game club, games, gamer, school, university, pc, shareware, free
| IconUtils 4.10 Try IconUtils! It's a new smoothly organized icon processing machine, which helps you to work with graphic files of various formats, create and edit your own icons (including Windows Vista icons) with color depths up to 32-bit True Color, print icon images, convert icons to files and more. This functional package consists of 4 specialized tools: IconLover, Any to Icon, Icon to Any and Aha View. |    | See also: icons, xp, windows, icon, desktop, converter, editor, iconos, image, cursor, jpeg, convert, ico, gif, 32, transparent, graphic, bmp, program, cursores, edit, customize, pictures, viewer, jpg, change, system, icl, graphics, windows, animated, cur
| Customize Start Menu 2.0 Customize Start Menu will help you arrange Desktop environment, Start Menu and Quick Launch in blink of an eye! It will sort your software into groups, help set or delete shortcuts on Desktop and Quick Launch. Save you time through a smart work environment - make it handy and quickly! |    | See also: Customize Desktop, Start Menu, Quick Launch
| Restorator 2006 Restorator is a resource editor for translation/localization, customization, design improvement and development. Work with windows resources of applications and its components (PE files).
Restorator allows modifying, adding, and removing resources such as text, images, icons, sounds, videos, dialogs, and menus in .exe, .dll, and .res files. |    | See also: localization, exe, dll, res, localisation, PE, executable, resources, development, language, windows, skin, translation, customization, customisation, theme, executable, exe, resource, editor, translate, customize, localize, localise
| Paint Express 1.30 The image editor fully supports ICO, CUR, BMP, reads PNG, JPG, JPEG files. Features:Create multi-format icons/cursors from existing images in one-click; Convert images with transparency from Photoshop, or Paint Shop into Windows XP icon/cursor or 32-bit bitmap with alpha channel; View, edit images using editing tools, filters, effects; Capture any image from the desktop screen; Search on the computer and extract resources from EXE, DLL, OCX file. |    | See also: icon, cursor, bitmap, image, ICO, CUR, BMP, PNG, JPG, JPEG, edit, editor, editing, make, maker, create, creator, creating, WinXP, Windows, XP, screen, capture, capturing, extract, extractor, draw, drawing, customize, transparent, alpha, channel, print, convert, converting, palette, web
| XE-Date Control 2.2 XE-Date Control is an ActiveX implementing convenient way to input date ranges and single dates. It can work in 2 modes: Single Date (like MS DatePicker) and Date Range (User can input 2 dates from one Calendar). Calendar features: XP Style; Sizable calendar; Easy choosing of month(s), year(s), quater(s); Non-working day assignment; Data bindable; Color customization; Multilanguage support |    | See also: xedate, date, range, calendar, control, ActiveX, period, select, report, develop, xe, software, component, customize, databound, bindable, xe-soft, picker, shareware
| Bee Icons 4.0.2.1 If you like everything dull, typical and common, don't ever visit BeeIcons.com or download Bee Icons. This program is intended for all fashion-conscious PC users who are willing to go beyond desktop beauty standards and make computer desktop the ultimate expression of their style.
Bee Icons allows changing over 250 system icons by applying themes to them. Your PC will stand out from thousands of boring look-alikes, generating the OOOHs and AAAHs |    | See also: Bee, bee icons, bee icons themes, icon, customize, customise, custom, change, replace, shift, themes, theme, icon themes, desktop, start, start menu, drive, drives, folders, folder, file, type, registered, shell, system, program, tool, create, download, any, settings, support, 32 bit, 32bit, Windows 9x, 95, 98, ME, 2000, XP, ArcticLine
|
|