Omega Enterprise Manager 1.5.7 Omega Enterprise Manager allows you to keep track of suppliers and employees, accounts and customers, your inventory and so much more. And, you won't need to go elsewhere to produce professional-quality, readable, meaningful reports. Sales summaries, profit margins, employee schedules, orders, cost summaries and more. It's all available at the click of a mouse, from one indispensable application: Omega Enterprise Manager. |    | See also: budgeting, business, financial, planning, software, managing, finances, debt, management, quicken, inventory, products, sales, supplier, employee, reports, accounting
| 10-Strike Log-Analyzer 1.5 Raw (Apache) log files analyzer. Get statistics from your logs easily. There are many options and filters available to help you getting exact information about your site.
You can easily determine the most popular files and referrers and build reports for every file requested. The program has a friendly and easy to use interface, so you can start working immediately after installation without a huge learning curve. |    | See also: 10-strike, log-analyzer, raw, log, file, analyzer, apache, logfile, log-file, ncsa, logs, analysis, web, statistics, stats, site, reports
| PageFocus Pro 6.71 A versatile application for creating drawing, form, document, hypertext, and form-based database applications. It provides a set of runtime commands for developing form database applications. The system includes multi-language spell check, image and PDF import/export. The runtime program includes a build-in database engine for database management. The package supports double-byte languages, including vertical text entry. |    | See also: Business Form, Graphic, Drawing, Data Entry, Reports, Database, Desktop Publishing, Development, PDF
| SmartMedium FOOD 2.25 Are you on a diet or do you want to analyse your food consumption? Gain insight into your daily diet with SmartMedium FOOD. Keep track of your weight and food consumption and get detailed graphs, statistics and create reports. Compare your nutritional intake with that of a recomended one and make an informed decision about what you eat! SmartMedium Food helps you to get results! |    | See also: SmartMedium FOOD, wheight, food, graphs, diary, diet, nutrition, kcal, fat, carbs, charts, lose weight, health, online, atkins, south beach, count, calories, database, analyse, consumption, bmi, intake, statistics, recommended, reports, top, inobe
| Access Forms and Reports Assistant 2.0 The Access Forms and Reports Assistant (AFRA) is a batch form and report property and font changing utility for Access developers. It will run with Access 2000, 2002, or 2003, and make changes to any of those three Access mdb files for which you have the appropriate Access version installed on your computer. If you work with several secured databases, AFRA can keep track of your security information. |    | See also: Access, tool, forms, reports, property, properties, database, developer, change properties and fonts
| SmartMedium FINANCE 2.30 With SmartMedium FINANCE you can analyse your income and expenses and create detailed reports and graphs. Add transactions manually or import them from online banks. Edit, sort, search and categorise your transactions to create interactive graphs. Thanks to clear bar charts, pie charts and trend lines you can see how your cash flows. You can see in an instant where your money comes from and goes to and whether you stay within your budget. |    | See also: money, budget, analyse, categories, graphs, reports, piechart, barchart, trend, internetbanking, bankingtools, bankingtool, CSV, MT940, import, export, pictures, credit card, manage account numbers
| NativeWinds Database Manager 1.1.5 NativeWinds Database Manager allows you to create databases to keep track of all your vital information, address lists, phone numbers, images, Richtext and Tomahawk Documents, contacts lists, etc. You can create complex reports, mailing labels, or personalized letters for printout. Powerful SQL language with wizard interfaces. Ability to encrypt and password protect your tables. Import/Export/Report wizards. Added Master-Detail view. |    | See also: Database, create, manage, export, import, reports, mail-merge
| Fund Manager - Personal 7.7 Fund Manager is a full featured portfolio management application. Fund Manager is designed to help investors monitor and analyze their stocks, mutual funds, and other investments with a wide variety of easy to use graphs and reports. Fund Manager makes keeping track of your investments easy by offering convenient features such as single push button price and transaction updates from the internet. |    | See also: charting, mutual funds, stocks, capital gains, portfolio management, reports, investing
| Amateur Invest 2006B+ Invest like a Pro...
And keep your investments private!
- Manage your money, finances and investments.
- Personal finances.
- Investment advisor.
- Stock and portfolio management.
- Prices/quotes via internet - realtime - FREE.
- Stock quote ticker.
- Many securities from start.
- Technical analysis.
- Graphics, reports, hints & ideas, and much more.
- Easy to use software. |    | See also: Money, Stocks, Shares, Portfolio Management, Personal Finances, Investments, Quotes, Stock prices, Banking, Income, Savings, Stock Prices, Graphs, Reports, Advice
| Actual Spy 2.8 This program allows you to monitor computer activity. Actual Spy includes a keylogger, screen capture, program log and clipboard monitor. It can control all user actions and allows you to monitor system events. The program generates a report in text and HTML, and can send it to a specified e-mail address. It works in standard and hidden modes, is password protected and is undetectable by anti-virus software. |    | See also: keylogger, keyboard, spy, programs, download, computer, monitoring, monitors, keystrokes, key, pressing, take, screenshots, clipboard, hidden, sends, reports, e-mail, invisible, stealth, record, capture, logs, activity, security
|
|